SGV Honor Roll Schools Award Event
Strategies for Bridging Education and Employment
Learn, Earn, Live, and Thrive in the San Gabriel Valley
Join us for an inspiring day focused on shaping the future of education and workforce development in the San Gabriel Valley. This dynamic event brings together local educators, business leaders, and community stakeholders to explore innovative strategies for aligning academic achievement with workforce needs. The event also features a special recognition of Honor Roll Schools, presented by Educational Results Partnership, recognizing local schools that are excelling in advancing student success and closing equity gaps. The highlight of the day is a thought-provoking panel on innovative data-informed strategies for aligning education to skills-based hiring.
The event is organized by the Regional Chamber of Commerce—San Gabriel Valley and Educational Results Partnership and sponsored by Rowland Unified School District and jointly promoted by Covina Chamber of Commerce. Don’t miss this opportunity to engage, learn, and help shape the future of workforce development in our community!

Last Year's event gallery: https://www.rccsgv.com/gallery/honor-roll-school-award-and-bridging-the-gap-event-2025/
2025 Honor Roll Schools
| Bassett Unified | Edgewood Academy |
| Covina-Valley Unified | Barranca Elementary |
| Covina-Valley Unified | Grovecenter Elementary |
| Covina-Valley Unified | Las Palmas Middle |
| Covina-Valley Unified | Manzanita Elementary |
| Covina-Valley Unified | Merwin Elementary |
| Covina-Valley Unified | Mesa Elementary |
| Covina-Valley Unified | Rowland Avenue Elementary |
| Hacienda la Puente Unified | Cedarlane Academy |
| Hacienda la Puente Unified | Glen A. Wilson High |
| Hacienda la Puente Unified | Grazide Elementary |
| Hacienda la Puente Unified | Los Molinos Elementary |
| Hacienda la Puente Unified | Mesa Robles |
| Hacienda la Puente Unified | Workman Elementary |
| Hacienda la Puente Unified | Wedgeworth Elementary |
| Pomona Unified | Village Academy High School at Indian Hill |
| Pomona Unified | Golden Springs Elementary |
| Pomona Unified | Ranch Hills Elementary |
| Pomona Unified | Pantera Elementary |
| Rowland Unified | Blandford Elementary |
| Rowland Unified | Killian Elementary |
| Rowland Unified | Shelyn Elementary |
| Rowland Unified | Ybarra Academy for the Arts and Technology |
| Rowland Unified | Stanley G. Oswalt Academy |
| Walnut Valley Unified | Evergreen Elementary |
| Walnut Valley Unified | Vejar Elementary |
| Walnut Valley Unified | Cyrus J. Morris Elementary |
| Walnut Valley Unified | Quail Summit Elementary |
| West Covina Unified | Mt. SAC Early College Academy at West Covina |
| West Covina Unified | Merced Elementary |
| West Covina Unified | Merlinda Elementary |
| West Covina Unified | Monte Vista Elementary |
| West Covina Unified | San Jose Charter Academy |
| West Covina Unified | Vine Elementary |
Date and Time
Friday Mar 20, 2026
8:00 AM - 11:00 PM PDT
Location
Rowland High Performing Arts Center
2000 S Otterbein Ave,
Rowland Heights, CA 91748
Fees/Admission
$20/Members
$25/non-members
Breakfast Served
Contact Information
Aziz Amiri
Send Email